The most expensive hotel in the world... Photo: Aman Resorts
Luxury-hotels.com, whose name tells you what they're about, has published a survey of this summer's most expensive hotels in the world. Although, of course, they'll try to get you a cheaper rate at one.
You might be surprised to find that the most expensive is not in one of the grand resorts of the world or a major city; it's the Amangiri, in Canyon Point, Utah! At $1889 a night for the cheapest room, it's a bargain for billionaires.
Here's the list, all the way down to No. 20. For more details, click HERE
Rank | Name of Hotel | Location | Avg. rate/ night |
1. | Amangiri | Canyon Point, USA | $1889 |
2. | Hotel Cala di Volpe | Sardinia, Italy | $1789 |
3. | Explora Rapa Nui | Easter Island, Chile | $1733 |
4. | Cap Estel | Cote d'Azur, France | $1679 |
5. | Montage Kapalua Bay | Maui, United States | $1554 |
6. | Hotel Pitrizza | Sardinia, Italy | $1543 |
7. | Explora Atacama | Atacama, Chile | $1533 |
8. | Aman Canal Grande | Venice, Italy | $1489 |
9. | Villa del Parco | Sardinia, Italy | $1439 |
10. | La RÉserve, Ramatuelle | Cote d'Azur, France | $1369 |
11. | Burj Al Arab | Dubai, United Arab Emirates | $1345 |
12. | Huka Lodge | North Island, New Zealand | $1323 |
13. | The Farm at Cape Kidnappers | North Island, New Zealand | $1289 |
14. | Amankora | Paro, Bhutan | $1287 |
15. | Auberge du Soleil | Rutherford, United States | $1267 |
16. | Tierra Atacama Hotel & Spa | Atacama, Chile | $1267 |
17. | Four Seasons Hotel George V | Paris, france | $1247 |
18. | HÔtel Plaza AthÉnÉe | Paris, France | $1187 |
19. | Belmond Le Manoir | Oxfordshire, England | $1143 |
20. | RÉsidence de la PinÈde | Saint-Tropez, France | $1106 |
Comments (0)